Drucken - Print

Annual Result


  2008 (in k?) 2007 (in k?) 2006 (in k?) 2005 (in k?) 2004 (in k?)
Earnings 464,131 434,.573 418,031 398,867 392,279
Hospital Services 230.791 221,857 215,747 219,449 209,680
Outpatient 31,444 29,000 23,978 24,434 23,486
Allocations and Allowances 91,729 90,236 95,990 90,106 91,183
Other 83,615 66,778 82,316 64,878 67,930
           
Charge 463,822 429,860 418,412 398,839 392,267
Employees 235,800 227,562 227,562 221,102 222,791
Purchases 116,373 111,464 106,203 110,863 106,815
Other 111,649 90,810 84,647 66,874 62,661

Earnings & Charge