Annual Result


Year 2014* 2013* 2012* 2011* 2010* 2009*
Earnings 624.841 604,971 582,136 552,877 532,022 482,854
Hospital Services 316.673 306.949 292,856 281,306 271,770 252,831
Outpatient 59.618 53,538 48,581 44,673 42,139 34,911
Allocations and Allowances 103.217 101,070 97,913 97,820 93,428 91,658
Other 111.047 110,173 110,769 129,078 124,685 75,522
             
Charge 627.758 608,714 589,298 551,950 530,196 482,681
Employees 322.991 307,062 294,367 274,579 258,073 242,823
Purchases 162.072 154,774 148,634 138,701 131,804 121,767
Other 142.695 146,878 138,670 138,670 140,319 118,091

all values in thousand euro

Earnings & Charge